Viewers spending much more time watching video online
Year-over-year, unique viewers, total streams, streams per viewer and time per viewer were all up.
Thi was led by 25 percent growths in total streams and time per viewer. This was reported by Nielsen
Overall Online Video Usage (U.S.) | |||
Sep-09 | Year-Over-Year | Month-Over-Month | |
Unique Viewers (000) | 139,334 | 12.30% | 0.10% |
Total Streams (000) | 11,021,873 | 24.80% | -3.00% |
Streams per Viewer | 79.1 | 11.10% | -3.20% |
Time per Viewer (min) | 195.2 | 24.80% | -4.70% |
Source: The Nielsen Company |
via Time Spent Viewing Video Online Up 25% per Viewer | Nielsen Wire.